"Just AS You Are" Ministries, Inc.
P. O. Box 998
Ocoee, FL 34761
ph: 321-689-8612
fax: 407-522-1514
alt: 407-947-8771
jayasue
We realize that we cannot do this by ourselves. We will have to rely on the community, our friends, our families… you. We hope that you will be joining us in this amazing adventure. As this process moves on, we will need your help and prayers. Please pray that we continue to listen to God for His wisdom and guidance; pray that we continue to be trusting and faithful to Him. Pray that as we move along, God’s whispered voice will be heard and the needs of the JAYA Ministry will be unselfishly met. Lastly, please pray for the women who God is already preparing for us.
We have recently opened up a branch of the Ministry in the Jacksonville area headed up and run by Larry and Amanda Sikes. Although they are busy in area jails & Churches, theie primary focus will be directed toward the eight women's work release centers throughout the state. This will be accomplished through correspondance and communcation of needs.
JAYA House Needs List as of 5/21/2011
New Roof = 34 sf (still need as of 9/12/11) Ext Doors = 2 ea 6068 (Changed to sliding glass doors being donated by Diversified Window Solutions) Below doors and trim was donated and provided at cost by Able Trim & Door
| |||||||||||
Pre-hungs = 28 ea | |||||||||||
Base = 720 lf | |||||||||||
Casing = 51 lf | |||||||||||
Casing legs = 25 ea | |||||||||||
1x6 = 40 lf | |||||||||||
Crown = 700 lf | |||||||||||
Fold down Iron w/light = 1 ea | |||||||||||
Below Tile being donated by Just Floors Inc.
| |||||||||||
Tile = 2200 sf | |||||||||||
Mud = 24/50 lb bags | |||||||||||
Grout = 7/25 lb bags | |||||||||||
Below labor being donated by Clarks Painting | |||||||||||
Paint int wall semi gloss = 15 gal | |||||||||||
Kiltz = 20 gal (Donated by AITW) | |||||||||||
Ceiling flat = 10 gal | |||||||||||
Molding/Trim gloss = 4 gal | |||||||||||
Exterior = 25 gal | |||||||||||
Exterior trim = 3 gal | |||||||||||
Kitchen (still needed as of 9/12/11) | |||||||||||
Tops | |||||||||||
Vanities = 2/7’ + 1/6’ dbl sinks | |||||||||||
Tops = 2/7’ + 1/6’ | |||||||||||
Appliances (still needed as of 9/12/11) | |||||||||||
Dishwasher | |||||||||||
over head vent (stand alone) | |||||||||||
wall double oven | |||||||||||
refrigerator | |||||||||||
upright freezer | |||||||||||
Microwave (wall mounted over stove) | |||||||||||
Washer = 2 ea | |||||||||||
Dryer = 2 ea (electric) | |||||||||||
Cook top = 1- 36" (electric) | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Just AS You Are" Ministries, Inc.
P. O. Box 998
Ocoee, FL 34761
ph: 321-689-8612
fax: 407-522-1514
alt: 407-947-8771
jayasue